- Home
- Products
- Vertical Machining Center
- Linear Way Series
- JHV-1300 • JHV-1500 • JHV-1600
JHV-1300 • JHV-1500 • JHV-1600
Contents | Items | Units | JHV-1300 | JHV-1500 | JHV-1600 |
3- Axes travel | X axis travel | mm | 1300 | 1500 | 1600 |
---|---|---|---|---|---|
Y axis travel | mm | 750 | 750 | 750 | |
Z axis travel | mm | 700 | 700 | 700 | |
Distance from spindle nose to table surface |
mm | 100-800 | 100-800 | 100-800 | |
Table | Table area | mm | 1350 x 750 | 1550 x 750 | 1650 x 750 |
Max. load of table | kgs | 1000 | 1000 | 1200 | |
T- slot | mm | 5 x 18 x 150 | 5 x 18 x 150 | 5 x 18 x 150 | |
Spindle | Spindle taper | type | BT-40 | BT-40 | BT-40 |
Belt type | rpm | 10000 | 10000 | 10000 | |
Direct drive - opt. | rpm | 10000 / 12000 / 15000 | 10000 / 12000 / 15000 | 10000 / 12000 / 15000 | |
Spindle motor | kw | 11 / 15 | 11 / 15 | 11 / 15 | |
Spindle cooling | type | oil cooler | oil cooler | oil cooler | |
Feed Rate | Rapid traverse (X,Y,Z) | m/min | 24 / 24 / 24 | 24 / 24 / 24 | 24 / 24 / 24 |
Cutting feed rate | mm/min | 1-15000 | 1-15000 | 1-15000 | |
X,Y,Z axis servo motor (FANUC) | kw | 4 / 4 / 7 | 4 / 4 / 7 | 4 / 4 / 7 | |
X,Y,Z axis servo motor (MITSUBISHI) | kw | 4.5 / 4.5 / 7 | 4.5 / 4.5 / 7 | 4.5 / 4.5 / 7 | |
A.T.C | Magazine type | type | Arm | Arm | Arm |
Tool magazine capacity | pcs | 24 | 24 | 24 | |
Max. tool diameter | mm | 75 / 150 | 75 / 150 | 75 / 150 | |
Max. tool length | mm | 300 | 300 | 300 | |
Max. tool weight | kgs | 7 | 7 | 7 | |
Tool selection | type | Random | Random | Random | |
Others | Power consumption | KVA | 30 (40 opt.) | 30 (40 opt.) | 30 (40 opt.) |
Floor space (L x W x H) | mm | 4680 x 4070 x 2970 | 4680 x 4070 x 2970 | 4680 x 4070 x 2970 | |
Machine weight | kgs | 9000 | 10000 | 11000 | |
*Design and specifications are subject to change without prior notice. |
Standard Accessories
- Full splash guard
- Roller type linear guideway
- Belt type spindle 10000 rpm BT40
- Spindle motor 11/15 kw
- Arm type ATC 24 tools, BT40
- Rigid tapping
- Cooling system
- Auto lubrication system
- Spindle oil cooler unit
- Heat exchanger
- Telescopic cover for 3 axes
- Work lamp
- Three-color call light
- Tool box
- Coolant gun
- Screw type chip conveyor with chip cart
Optional Accessories
- Transformer
- CE Mark
- Spindle motor 15/18.5 kw
- Arm type ATC 30 tools, BT40
- Arm type ATC 24 tools, BT50
- Belt type spindle speed 6000/8000rpm, BT50
- Belt type spindle 12000 rpm, BT40
- Direct drive spindle 10000/12000/15000 rpm
- Built-in type spindle 16000/20000/24000/36000 rpm
- Rear coolant flushing device
- Disk type oil skimmer
- Coolant through spindle (with sealed splash guard)
- Chain type chip conveyor with chip cart
- 4th axis rotary table
- CNC Tilting & rotary table
- Gear box
Rear Chip conveyor
Optional Accessories
Linear scales (HEIDENHAIN)