- Home
- Products
- Vertical Machining Center
- Linear Way Series
- JHV-1800 • JHV-2000
JHV-1800 • JHV-2000
Contents | Items | Units | JHV-1800 | JHV-2000 | ||
3- Axes travel | X axis travel | mm | 1800 | 2000 | ||
---|---|---|---|---|---|---|
Y axis travel | mm | 900 | 900 | |||
Z axis travel | mm | 750 (1000 opt.) | 750 (1000 opt.) | |||
Distance from spindle nose to table surface |
mm | 150-900 (150-1150 opt.) | 150-900 (150-1150 opt.) | |||
Spindle center to column surface | mm | 950 | 950 | |||
Table | Table area | mm | 1850 x 900 | 2050 x 900 | ||
Max. load of table | kgs | 2500 | 3000 | |||
T- slot | mm | 6 x 18 x 145 | 6 x 18 x 145 | |||
Spindle | Spindle speed | type | BT-50 | BT-50 | ||
Spindle taper | rpm | 6000 | 6000 | |||
Feed Rate | Rapid traverse (X,Y,Z) | m/min | 20 / 20 / 15 | 20 / 20 / 15 | ||
Cutting feed rate | mm/min | 1-10000 | 1-10000 | |||
A.T.C | Magazine type | type | Arm | Chain type(opt.) | Arm | Chain type(opt.) |
Tool magazine capacity | pcs | 24 | 32 | 24 | 32 | |
Max. tool diameter | mm | 110 / 220 | 125 / 250 | 110 / 220 | 125 / 250 | |
Max. tool length | mm | 300 | 300 | 300 | 300 | |
Max. tool weight | kgs | 15 | 15 | 15 | 15 | |
Tool selection | type | Random | Random | |||
Motor | Spindle motor | kw | 15 / 18.5 | 15 / 18.5 | ||
X/Y/Z axis motor | kw | 7 / 7 / 7 | 7 / 7 / 7 | |||
Ball Screw | Diameter of X,Y,Z axis | mm | 50 | 50 | ||
Pitch of X,Y,Z axis | mm | 10 | 10 | |||
Guideways | Width of linear quideways (X,Y) | mm | 45 (8 blocks for each axis) | 45 (8 blocks for each axis) | ||
Width of box ways (Z) | mm | 140 (55 thickness) | 140 (55 thickness) | |||
Others | Floor Space (LxWxH) | mm | 5710 x 4450 x 3350 | 5710 x 4450 x 3350 | ||
Machine weigth | kgs | 17500 | 18500 | |||
*Design and specifications are subject to change without prior notice. |
Standard Accessories
- Full splash guard
- Roller type linear guideway for X, Y axes
- Box way for Z axis
- Belt type spindle 6000 rpm BT50
- Spindle motor 15/18.5 kw
- Arm type ATC 24 tools, BT50
- Rigid tapping
- Cooling system
- Auto lubrication system
- Spindle oil cooler unit
- Heat exchanger
- Telescopic cover for 3 axes
- Work lamp
- Three-color call light
- Tool box
- Coolant gun
- Screw type chip conveyor with chip cart
Optional Accessories
- Transformer
- CE Mark
- Spindle motor 18.5/22 kw
- Chain type ATC 32/40 tools, BT50
- Belt type spindle speed 8000rpm, BT50
- Direct drive spindle 10000 rpm, BT50
- Rear coolant flushing device
- Disk type oil skimmer
- Coolant through spindle (with sealed splash guard)
- Chain type chip conveyor with chip cart
- 4th axis rotary table
- CNC Tilting & rotary table
- Gear box
- Z axis travel 1000mm
- Spindle speed 10000rpm, BT40 + Arm type ATC 24, BT40
Labyrinth Telescopic Cover
Labyrinth design to protect guideway not damaged by chips and coolant oil. It also has the function to separate oil and water.
Optional Accessories
Chain type tool changer 32-tools, BT50