- Home
- Products
- Vertical Machining Center
- Box Way Series
- JMV-1100 • JMV-1200A • JMV-1400
JMV-1100 • JMV-1200A • JMV-1400
Contents | Items | Units | JMV-1100 | JMV-1200A | JMV-1400 |
3- Axes travel | X axis travel | mm | 1100 | 1200 | 1400 |
---|---|---|---|---|---|
Y axis travel | mm | 650 | 650 | 720 | |
Z axis travel | mm | 600(120-720*) | 600(120-720*) | 610(150-760*) | |
Z axis travel (BT40) - opt. | mm | - | 800(120-920*) | 700(150-850*) | |
Z axis travel (BT50 belt type)-opt. | mm | - | 720(150-870*) | 680(170-850*) | |
Z axis travel (BT50 gear head)-opt. | mm | - | 600(120-720*) | 680(170-850*) | |
Table | Table area | mm | 1250 x 650 | 1350 x 650 | 1550 x 700 |
Max. load of table | kgs | 880 | 1000 | 2000 | |
T- slot | mm | 5 x 18 x 125 | 5 x 18 x 125 | 5 x 18 x 130 | |
Spindle | Spindle taper | type | BT-40 | BT-40 | BT-40 |
Spindle speed - Belt | rpm | 10000 | 10000 | 10000 | |
Spndle speed - Direct drive - opt. | rpm | 10000 / 12000 | 10000 / 12000 | 10000 / 12000 | |
Spindle motor | kw | 7.5 / 11 | 7.5 / 11 | 11 / 15 | |
Spindle cooling | type | oil cooler | oil cooler | oil cooler | |
Feed Rate | Rapid traverse (X,Y,Z) | m/min | 18 / 18 / 15 | 18 / 18 / 15 | 18 / 18 / 15 |
Cutting feed rate | mm/min | 1-10000 | 1-10000 | 1-10000 | |
X,Y,Z axis servo motor (FANUC) | kw | 2.5 / 2.5 / 2.5 | 2.5 / 2.5 / 2.5 | 3 / 3 / 3 | |
X,Y,Z axis servo motor (MITSUBISHI) | kw | 3.5 / 3.5 / 3.5 | 3.5 / 3.5 / 3.5 | 3.5 / 3.5 / 3.5 | |
A.T.C | Magazine type | type | Arm | Arm | Arm |
Tool magazine capacity | pcs | 24 | 24 | 24 | |
Max. tool diameter | mm | 75 / 150 | 75 / 150 | 75 / 150 | |
Max. tool length | mm | 300 | 300 | 300 | |
Max. tool weight | kgs | 7 | 7 | 7 | |
Tool selection | type | Random | Random | Random | |
Others | Power consumption | KVA | 20 | 20 | 30 |
Floor space (L x W x H) | mm | 3470 x 2580 x 2880 | 3600 x 2580 x 2950 | 4120 x 3900 x 2845 | |
Machine weight | kgs | 7500 | 8200 | 11000 | |
*Design and specifications are subject to change without prior notice. |
Standard Accessories
- Full splash guard
- Belt type spindle 10000 rpm BT40
- Spindle motor 7.5/11 kw(JMV-1100 / 1200A)
- Spindle motor 11/15 kw (JMV-1400)
- Arm type ATC 24 tools, BT40
- Rigid tapping
- Cooling system
- Auto lubrication system
- Spindle oil cooler unit
- Heat exchanger
- Telescopic cover for 3 axes
- Work lamp
- Three-color call light
- Tool box
- Coolant gun
- Screw type chip conveyor with chip cart
Optional Accessories
- Transformer
- CE Mark
- Spindle motor 11/15 kw (JMV-1100 / 1200A)
- Spindle motor 15/18.5 kw (JMV-1400)
- Arm type ATC 30 tools, BT40
- Belt type spindle 12000 rpm, BT40
- Belt type spindle speed 6000/8000rpm, BT50
- Gear head 6000rpm, BT50 (JMV-1200A / JMV-1400)
- Rear coolant flushing device
- Disk type oil skimmer
- Coolant through spindle (With sealed splash guard)
- Chain type chip conveyor with chip cart
- 4th axis rotary table
- Gear box (JMV-1100)
- Gear headstock Armless ATC not available (JMV-1200A / 1400)
Optional Accessories
Gear headstock, BT50 / 6000rpm